|
|||||
| Phone: Fax: Email: | |||||
| 2011 |
| JOURNALS AND MAGAZINES: |
| 61) | F. Tabataba, P. Sadeghi and M. Pakravan, "Outage probability and power allocation of amplify and forward relaying with channel estimation errors," IEEE Trans. Wireless Commun., pp. 124-134, Jan. 2011. PDF | bibtex | |
| 60) | T. A. Lamahewa, P. Sadeghi and X. Zhou, "On lower bounding the information capacity of amplify and forward wireless relay channels with channel estimation errors," IEEE Trans. Wireless Commun. (accepted for publication 10/02/2011), 2011. | bibtex | |
| CONFERENCES: |
| 59) | M. Yu and P. Sadeghi, "Time domain synchronization and decoding of P1 symbol in DVB-T2," Proc. IEEE Int. Conf. Acoust., Speech, Signal Processing, ICASSP'2011, Prague, Czech Republic, 2011. Preprint | bibtex | |
| 58) | Z. Khalid, S. Durrani, R. A. Kennedy and P. Sadeghi, "On the construction of low-pass filters on the unit sphere," Proc. IEEE Int. Conf. Acoust., Speech, Signal Processing, ICASSP'2011, Prague, Czech Republic, 2011. Preprint | bibtex | |
| 57) | A. Fu and P. Sadeghi, "R-regular P2P broadcast networks: optimal delay and throughput using network coding," Proc. IEEE Int. Conf. Commun. (ICC) (to appear), Kyoto, Japan, June 2011. Preprint | bibtex | |
| 56) | C. Hucher and P. Sadeghi, "Using distributed rotations for a low-complexity dynamic decode-and-forward relay protocol," Proc. IEEE Int. Conf. Commun. (ICC) (to appear), Kyoto, Japan, June 2011. Preprint | bibtex | |
| 55) | X. Zhou, P. Sadeghi, T. A. Lamahewa and A. Hjorungnes, "Optimal flashy transmission in training-based MISO TDD systems," Proc. 2011 Australian Commun. Theory Workshop (AusCTW), Melbourne, Australia, Feb. 2011, pp. 25-30. Preprint | bibtex | |
| 2010 |
| JOURNALS AND MAGAZINES: |
| 54) | R. Shams, P. Sadeghi, R. A. Kennedy and R. I. Hartley, "A survey of high performance medical image registration on multi-core, GPU and distributed architectures," IEEE Signal Process. Mag., pp. 50-60, 2010. PDF | bibtex | |
| 53) | R. Shams, P. Sadeghi, R. A. Kennedy and R. I. Hartley, "Parallel computation of mutual information on the GPU with application to real-time registration of 3D medical images," Computer Methods and Programs in Biomedicine, pp. 133-146, 2010. PDF | bibtex | |
| 52) | R. Shams and P. Sadeghi, "On optimization of finite-difference time-domain (FDTD) computation on heterogeneous and GPU clusters," Journal of Parallel and Distributed Computing (accepted for publication), Sept. 2010. Preprint | bibtex | |
| 51) | P. Sadeghi, R. Shams and D. Traskov, "An optimal adaptive network coding scheme for minimizing decoding delay in broadcast erasure channels," EURASIP J. Wireless Commun. and Networking, June 2010. PDF | bibtex | |
| 50) | X. Zhou, T. A. Lamahewa, P. Sadeghi and S. Durrani, "Two-way training: optimal power allocation for pilot and data transmission," IEEE Trans. Wireless Commun., pp. 564-569, Feb. 2010. PDF | bibtex | |
| CONFERENCES: |
| 49) | D. H. Chae, P. Sadeghi and R. A. Kennedy, "Robustness of compressive sensing under multiplicative perturbations: the challenge of fading channels," Proc. The 2010 Military Communications Conference, MILCOM 2010, San Jose, CA, 2010, pp. 296-301. PDF | bibtex | |
| 48) | D. H. Chae, P. Sadeghi and R. A. Kennedy, "Effects of basis-mismatch in compressive sampling of continuous sinusoidal signals," Proc. 2nd International Conference on Future Computer and Communication (ICFCC 2010), Wuhan, China, 2010, pp. 739-743. PDF | bibtex | |
| 47) | A. Sprintson, P. Sadeghi, G. Booker and S. El Rouayheb, "A randomized algorithm and performance bounds for coded cooperative data exchange," Proc. IEEE International Symp. Information Theory (ISIT), Ausin, TX, June 2010, pp. 1888-1892. PDF | bibtex | |
| 46) | X. Zhou, P. Sadeghi and T. A. Lamahewa, "Optimizing training-based MIMO systems: how much time is needed for actual transmission?," Proc. IEEE Veh. Technol. Conf. (VTC), Taipei, Taiwan, May 2010, pp. 1-5. PDF | bibtex | |
| 45) | C. Hucher and P. Sadeghi, "Hierarchical modulation-based cooperative scheme: minimizing the symbol error probability," Proc. International Conference on Telecommun. (ICT), Doha, Qatar, Apr. 2010, pp. 309-315. PDF | bibtex | |
| 44) | C. Hucher and P. Sadeghi, "Mismatched decoding for the relay channel," Proc. International Zurich Seminar on Communications (IZS), Zurich, Switzerland, Mar. 2010, pp. 25-28. PDF | bibtex | |
| 43) | S. El Rouayheb, A. Sprintson and P. Sadeghi, "On coding for cooperative data exchange," Proc. IEEE Information Theory Workshop (ITW), Cairo, Egypt, Jan. 2010, pp. 118-122. PDF | bibtex | |
| 2009 |
| JOURNALS AND MAGAZINES: |
| 42) | T. A. Lamahewa, P. Sadeghi, R. A. Kennedy and P. B. Rapajic, "Model-based pilot and data power adaptation in PSAM with periodic delayed feedback," IEEE Trans. Wireless Commun., pp. 2247-2252, 2009. PDF | bibtex | |
| 41) | X. Zhou, P. Sadeghi, T. A. Lamahewa and S. Durrani, "Design guidelines for training-based MIMO systems with feedback," IEEE Trans. Signal Processing, pp. 4014-4026, Oct. 2009. PDF | bibtex | |
| 40) | X. Zhou, P. Sadeghi, T. A. Lamahewa and S. Durrani, "Optimizing antenna configuration for MIMO systems with imperfect channel estimation," IEEE Trans. Wireless Commun., pp. 1177-1181, Mar. 2009. PDF | bibtex | |
| 39) | P. Sadeghi, P. O. Vontobel and R. Shams, "Optimization of information rate upper and lower bounds for channels with memory," IEEE Trans. Inform. Theory, pp. 663-688, Feb. 2009. PDF | bibtex | |
| CONFERENCES: |
| 38) | D. Traskov, M. Medard, P. Sadeghi and R. Koetter, "Joint scheduling and instantaneously decodable network coding," Proc. IEEE Global Commun. Conf. (Globecom), Honolulu, HI, Dec. 2009, pp. 1-6. PDF | bibtex | |
| 37) | X. Zhou, T. A. Lamahewa, P. Sadeghi and S. Durrani, "Optimizing training-based transmission for correlated MIMO systems with hybrid feedback," Proc. IEEE Global Commun. Conf. (Globecom), Honolulu, HI, Dec. 2009, pp. 1-6. PDF | bibtex | |
| 36) | X. Zhou, T. A. Lamahewa and P. Sadeghi, "Kalman filter-based channel estimation for amplify and forward relay communications," Proc. Asilomar Conference on Signals, Systems, and Computers, Pacific Grove, CA, Nov. 2009, pp. 1498-1502. PDF | bibtex | |
| 35) | F. Tabataba, P. Sadeghi and M. Pakravan, "A new power allocation scheme for amplify and forward incremental relaying," Proc. IEEE Int. Workshop on Signal Processing Advances for Wireless Communications (SPAWC), Perugia, Italy, June 2009, pp. 494-498. PDF | bibtex | |
| 34) | P. Sadeghi, D. Traskov and R. Koetter, "Adaptive network coding for broadcast channels," Proc. 2009 Workshop on Network Coding, Theory, and Applications (NetCod), Lausanne, Switzerland, June 2009, pp. 80-85. PDF | bibtex | |
| 33) | J. K. Sundararajan, P. Sadeghi and M. Medard, "A feedback-based adaptive broadcast coding scheme for reducing in-order delivery delay," Proc. 2009 Workshop on Network Coding, Theory, and Applications (NetCod), Lausanne, Switzerland, June 2009, pp. 1-6. PDF | bibtex | |
| 32) | R. Iqbal, T. Abhayapala and P. Sadeghi, "A technique to improve MMSE performance of PACE in time-selective Rayleigh fading channels," Proc. 2009 Canadian Workshop On Information Theory CWIT, Ottawa, Canada, May 2009, pp. 157-160. PDF | bibtex | |
| 31) | S. Taylor and P. Sadeghi, "Finite-state Markov modelling of frequency-selective fading channels with correlated taps," Proc. IEEE Wireless Communications and Networking Conference (WCNC), Budapest, Hungary, Apr. 2009, pp. 1-6. PDF | bibtex | |
| 30) | R. Iqbal, P. Sadeghi and T. Abhayapala, "Constant power signaling in Rayleigh fading channels: joint output probability distribution and information rate bounds," Proc. 2009 World Congress on Computer Science and Information Engineering (CSIE), Los Angeles, CA, Mar. 2009, pp. 166-170. PDF | bibtex | |
| 29) | F. Tabataba, P. Sadeghi, T. A. Lamahewa and M. Pakravan, "Statistical properties of amplify and forward relay links with channel estimation errors," Proc. 2009 Australian Commun. Theory Workshop (AusCTW), Sydney, Australia, Feb. 2009, pp. 44-49. PDF | bibtex | |
| 2008 |
| JOURNALS AND MAGAZINES: |
| 28) | P. Sadeghi, R. A. Kennedy, P. B. Rapajic and R. Shams, "Finite-state markov modeling of fading channels: a survey of principles and applications," IEEE Signal Process. Mag., pp. 57-80, 2008. PDF | bibtex | |
| 27) | P. Sadeghi and P. Rapajic, "On information rates of time-varying fading channels modeled as finite-state Markov channels," IEEE Trans. Commun., pp. 1268-1278, Aug. 2008. PDF | bibtex | |
| CONFERENCES: |
| 26) | X. Zhou, T. A. Lamahewa, P. Sadeghi and S. Durrani, "Capacity of MIMO systems: impact of spatial correlation with channel estimation errors?," Proc. IEEE Int. Conf. on Commun. Systems (ICCS), Guangzhou, China, Nov. 2008, pp. 817-822. PDF | bibtex | |
| 25) | X. Zhou, T. A. Lamahewa, P. Sadeghi and S. Durrani, "Designing PSAM schemes: how optimal are SISO pilot parameters for spatially correlated SIMO?," Proc. IEEE Int. Symp. on Personal, Indoor and Mobile Radio Commun. (PIMRC), Cannes, France, Sept. 2008, pp. 1-6. PDF | bibtex | |
| 2007 |
| JOURNALS AND MAGAZINES: |
| 24) | R. A. Kennedy, P. Sadeghi, T. D. Abhayapala and H. M. Jones, "Intrinsic limits of dimensionality and richness in random multipath fields," IEEE Trans. Signal Processing, pp. 2542-2556, 2007. PDF | bibtex | |
| CONFERENCES: |
| 23) | R. Shams, R. A. Kennedy and P. Sadeghi, "Efficient image registration by decoupled parameter estimation using gradient-based techniques and mutual information," Proc. TENCON 2007, Taipei, Taiwan, 2007, pp. 1-4. PDF | bibtex | |
| 22) | R. Shams, R. A. Kennedy, P. Sadeghi and R. I. Hartley, "Gradient intensity-based registration of multi-modal images of the brain," Proc. Eleventh IEEE International Conference on Computer Vision, ICCV 2007, Rio de Janeiro, Brazil, 2007, pp. 1-8. PDF | bibtex | |
| 21) | R. Shams, P. Sadeghi and R. A. Kennedy, "Gradient intensity: A new mutual information based registration method," Proc. IEEE Conference on Computer Vision and Pattern Recognition, CVPR '07, Minneapolis, Minnesota, 2007, pp. 1-8. PDF | bibtex | |
| 20) | P. Sadeghi, Y. Liu, R. A. Kennedy and P. B. Rapajic, "Pilot symbol transmission for time-varying fading channels: an information-theoretic optimization," Proc. International Conference on Signal Processing and Communication Systems, ICSPCS'2007, Gold Coast, Australia, 2007, pp. 34-40. PDF | bibtex | |
| 19) | S. Taylor and P. Sadeghi, "Capacity analysis of time-varying flat-fading channels using particle methods," Proc. Australian Telecommunication Networks and Applications Conference (ATNAC), Christchurch, New Zealand, Dec. 2007, pp. 425-430. PDF | bibtex | |
| 18) | P. Sadeghi, P. O. Vontobel and R. Shams, "Optimizing information rate bounds for channels with memory," Proc. IEEE Int. Symp. on Inform. Theory (ISIT), Nice, France, June 2007, pp. 171-175. PDF | bibtex | |
| 17) | R. Shams and P. Sadeghi, "Bar code recognition in highly distorted and low resolution images," Proc. IEEE Int. Conf. on Acoustics, Speech, and Signal Processing (ICASSP), Honolulu, HI, Apr. 2007, pp. I-737-I-740. PDF | bibtex | |
| 2006 |
| CONFERENCES: |
| 16) | P. Sadeghi, T. D. Abhayapala and R. A. Kennedy, "Intrinsic finite dimensionality of random multipath fields," Proc. Int. Conf. on Acoustics Speech and Signal Processing, ICASSP'06, Toulouse, France, 2006, pp. 17-20. PDF | bibtex | |
| 15) | P. Sadeghi, T. D. Abhayapala and R. A. Kennedy, "Directional random scattering MIMO channels: entropy analysis and capacity optimization," Proc. IEEE International Conference on Communications, ICC'06, Istanbul, Turkey, 2006, pp. 1331-1336. PDF | bibtex | |
| 14) | P. Sadeghi, P. B. Rapajic, T. D. Abhayapala and R. A. Kennedy, "Autoregressive time-varying flat-fading channels: model order and information rate bounds," Proc. International Symposium on Information Theory, ISIT 2006, Seattle, Washington, 2006, pp. 1061-1065. PDF | bibtex | |
| 13) | P. Sadeghi, J. Manton and P. Rapajic, "An information-theoretic measure for the selection of effective memory order in flat-fading channels," Proc. NEWCOM-ACORN joint workshop, Vienna, Austria, Sept. 2006. PDF | bibtex | |
| 2005 |
| JOURNALS AND MAGAZINES: |
| 12) | "Capacity analysis for finite-state Markov mapping of flat-fading channels," IEEE Trans. Commun., pp. 833-840, May 2005. PDF | bibtex | |
| CONFERENCES: |
| 11) | S. Krusevac, P. B. Rapajic, R. A. Kennedy and P. Sadeghi, "Mutual coupling effect on thermal noise in multi-antenna wireless communication systems," Proc. 6th Australian Communications Theory Workshop, AusCTW'2005, Brisbane, Australia, 2005, pp. 209-214. PDF | bibtex | |
| 10) | P. Sadeghi, P. B. Rapajic and Z. B. Krusevac, "The effect of memory order on the capacity of finite-state Markov and flat-fading channels," Proc. IEEE Int. Symp. on Inform. Theory (ISIT), Adelaide, Australia, Sept. 2005, pp. 525-529. PDF | bibtex | |
| 9) | Z. B. Krusevac, P. B. Rapajic and P. Sadeghi, "Channel estimation and differential detection for MPSK signalling in time-varying flat-fading communication channels," Proc. IEEE Veh. Technol. Conf. (VTC), Dallas, TX, Sept. 2005, pp. 1347-1351. PDF | bibtex | |
| 8) | Z. B. Krusevac, P. B. Rapajic and P. Sadeghi, "Channel estimation and coding for BPSK signalling in time varying fading communication channels," Proc. Int. Symp. on Commun. Theory and Applications (ISCTA), Ambleside, Lake District, UK, July 2005, pp. 467 - 472. | bibtex | |
| 2004 |
| CONFERENCES: |
| 7) | P. Sadeghi and P. Rapajic, "Capacity performance analysis of coherent detection in correlated fading channels using finite state Markov models," Proc. IEEE Veh. Technol. Conf. (VTC), Los Angeles, CA, Sept. 2004, pp. 2158-2162. PDF | bibtex | |
| 6) | P. Sadeghi and P. Rapajic, "Analysis of pilot symbol assisted modulation in fading channels using finite state Markov models," Proc. IEEE Int. Symp. on Spread Spectrum and it Applications (ISSSTA), Sydney, Australia, Aug. 2004, pp. 458-461. PDF | bibtex | |
| 5) | P. Sadeghi, P. B. Rapajic and S. J. Johnson, "Numerical capacity analysis for time varying fading channels using finite state Markov models," Proc. IEEE Int. Symp. on Inform. Theory (ISIT), Chicago, IL, June 2004, pp. 180. PDF | bibtex | |
| 2003 |
| CONFERENCES: |
| 4) | P. Sadeghi and P. B. Rapajic, "Comparison of receiver training methods in joint iterative channel estimation and data decoding in flat fading channels," Proc. IEEE Int. Symp. on Personal, Indoor, and Mobile Radio Communications (PIMRC), Beijing, China, Sept. 2003, pp. 717-721. PDF | bibtex | |
| 3) | P. Sadeghi, V. Trajkovic and P. Rapajic, "Implicit and explicit receiver training in flat fading channels modeled as finite state Markov processes," Proc. IEEE Int. Symp. on Inform. Theory (ISIT), Yokohama, Japan, June 2003, pp. 95. PDF | bibtex | |
| 2) | P. Sadeghi and P. B. Rapajic, "Capacity measure for finite state Markov modeling of the phase process in flat fading channels," Proc. Int. Conf. Telecommun. (ICT), Papeete, Tahiti, Feb. 2003, pp. 572-577. | bibtex | |
| 2002 |
| CONFERENCES: |
| 1) | P. Sadeghi and P. B. Rapajic, "Capacity measure for finite state Markov modeling of Rayleigh fading channels," Proc. Int. Symp. on Inform. Theory and Its Applications (ISITA), Beijing, China, Oct. 2002, pp. 607-610. | bibtex | |