ENGN3213     15   10   30 45 100 marks
2002     20 10 10 10 10 10 10 10 10 10 10 10 20 10 10 10 20 100 100 raw marks
  CLAB HLAB  
Student No. Group Group Test clab1 clab2 clab3 clab4 clab5 clab6 clab7 hlab1 hlab2 hlab3 hlab4 hlab5 hlab6 hlab7 hlab8 hlab9 exam TOTAL
3285727 1 3 19 10 10 10 10 10 10 10 10 9 10 10 20 10 10 10 20 53.9772727
4034361 3 1 18.5 10 10 10 10 10 10 10 10 10 10 10 20 10 10 10 20 53.875
3295437 1 3 17 10   9.5   6 10 10 10 0 9.5 10 16.5 10 10 10 15 44.0681818
3232865 1 3   10 10 0         10 0     0       0 5.58441558
3192972 3 1   10   0         6 0     0       0 3.06493506
3221429 3 2 14.5 10 10 6 10 9.5 10 10 10 9.5 10 10 19.5 10 10 10 20 49.9594156
3286022 1 1 10.5 10   10 10 10 10 10 10 9.5 10 10 16 10 5 10 20 43.8555195
4023305 1 1       0           0     0       0 0
3231305 3 3 12 10 10 10 10 10 10 10 10 10 10 10 20 10 10 10 20 49
3221924 1 2       0           0     0       0 0
3221948 2 1 18 10 10 10 10 10 6 10 10 9.5 9.5 10 20 10 9.5 10 18 51.974026
3221999 3 2 18 10 10 10 10 10 10   10 10 10 10 20 10 9.5 10 20 51.9350649
3251081 1 2 15 10 10 10 10 9.5 10 10 10 10 10 10 20 10 9.5 10 20 51.0422078
3296997 3 2 8 10 10 10 10 10 10 10 10 9.5 6 10 15 10 10 10 19 43.1363636
2 2   10 10 10 10 6 9.5   10 9.5 10   0       0 15.974026
3222763 1 2       0           0   10 0       0 2.72727273
3222902 3 2 13 10   10 10         9   10 0       0 19.2175325
3234705 2 3 19.5 10 10 10 10 10 10 10 10 10 9.5 10 17 10 10 10 20 53.6704545
3222940 3 2 16 10 10 10 10 10 10 10 10 10 10 10 20 10 10 10 20 52
3287543 2 1 12.5 10 10 9.5 10 10       0 9.5   0 10     0 21.7646104
3287568 2 2 12.5 10 10 10 10 10 10   10 10 10 10 16 10 9.5 10 0 41.2646104
3171345 2 2 12.5 10 10 10 10 10 10 10 10 9.5 10 10 19.5 10 10 10 17 48.2840909
3107861 3 3 16.5 10 10 6 10 9.5 10 10 10 9.5 10 10 20 10 9.5 10 20 51.4594156
3223498 3 2 15.5 10 10 10 10 10 10   10 8.5 10 10 20 10 9.5 10 20 49.650974
3287834 3 3 13 10 10 10 10 10 9.5 10 10 9 10 10 18.5 10 10 10 20 48.9967532
4036416 3 3 17.5 10 10 10 10 10 10 10 10 10 10 10 17 10 10 10 20 52.3068182
3223536 3 3 9.5 10 10 10 10 10 10 10 10 9.5 10 10 19.5 10 8 10 18 45.7613636
3288267 2 1 11.5 10 10 10 10 10 10 10 10 10 10 10 16 10 10 10 20 47.5340909
3288331 3 3 10 10 10 6 8 10 6 10   0 10 10 13.5 10 10 10 10 36.1168831
4036455 3 3 17.5 10 10 10 10 10 10 10 10 10 10 10 17 10 10 10 20 52.3068182
3289055 2 1 10 10 10 10 10 10 10 10 10 9.5 10 10 16 10 9 10 18 45.4545455
3289016 2 1 12 10 10 10 10 10 10 10 10 9.5 10 10 16 10 8 10 18 46.6818182
3207507 1 1 15 10 10 10 10 10 10 10 10 9 10 10 16 10 9.5 10 20 49.75
3236938 2 2 20 10 10 9.5 10 10 10 10 10 9.5 10 10 20 10 10 10 20 54.7922078
3588493 3 2   10 10 10   6       9   10 0       0 10.3246753
4012504 1 1 15.5   10 10 10 9 10 10 6 0   10 16 10 5 10 16 39.9626623
3225695 1 2       0           0     0       0 0
3300845 3 2 14.5 10 10 10 10 9 9.5 10 10 10 9 10 17 10 6   20 45.7516234
3290032 1 2 3 10 10 9.5   10 10   10 10 10 10 15.5 10 9.5 10 0 32.5032468
4022416 2 1 17 10 10 9.5 10 10 10 10 6 9 10 10 16 10 8.5 10 16 48.724026
3163058 1 2       0           0     0       0 0
3184052 3 3 17.5 10 10 10 10 10 10 10 10 10 10 10 18.5 10 10 10 18 52.1704545
3238250 3 3 18 10 10 10 10 10 10 10 10 8.5 10 10 16.5 10 10 10 20 52.1363636
3226685 2 3 13 10 10 10 10 10 10 10 10 9.5 10 10 0 10 9.5 10 0 38.5681818
3291022 1 1 14 10   9.5   9     10 9.5 10 10 16 10 8 10 20 42.7987013
4005839 2 1 17.5 10 10 10 10 10 10 10 10 10 10 10 20 10 9 10 20 52.8522727
3227067 1 2 14.5 10   8   10 6 10 10 10 10 10 20 10 10 10 18 46.6152597
3302419 2 3 11.5 10 10 0 10 9   10 9 9.5 10 10 14.5 10 10 10 0 38.2613636
3291554 2 1 14 10 10 0 10   10   10 9.5 10 10 19.5 10 9.5 10 0 40.3506494
3302650 1 3 12 10 10 10 10 10 10 10 10 9.5 10 10 20 10 10 10 20 48.8636364
3291693 2 3 16 10 10 9.5 10 10 10 10 10 9.5 10 10 18.5 10 10 10 20 51.3831169
4024055 2 1 15.5 10 10 10 10 9.5 10 10 10 9.5 10 10 15 10 10 10 20 50.0535714
3293139 1 1       0           0     0       0 0
3243250 2 3 13 10 10 10 10 10 10 10 10 9 10 10 13 10 9.5 10 0 41.9772727
3394689 3 2 8 10   9.5 9 9       9 10 10 14.5 10 4 10 0 29.7662338
4011704 3 2 17 10 10 10 10 10 10 10 10 9.5 10 10 20 10 9.5 10 20 52.4772727
4025540 3 2 11.75 10 10   10 9.5 10   10 9 10 10 18.5 10 10 10 20 45.2021104
3310099 1 2 13.5 10   0       10 10 9 10 10 16.5 10 10 10 15 40.3912338
4003657 1 1 14.5 10   9.5   9 10 10 6 7 9.5   0   9   17 31.0308442
3303702 2 3 14 10 10 9.5 10 10 10 10 9 9.5 10 10 0 10 10 10 0 39.1103896
3228222 1 1       0           0     0       0 0
3292366 2 3 14.5 10 10 9.5 10 10 10 10 10 10 10 10 20 10 8 10 20 50.2581169
3114939 3 3 9 10 10 10 10 8   10   8.5 10 6 18.5 10 8.5 10 20 39.9902597
3293178 2 1 18.5 10 10 10 10 10 10 10 10 9.5 10 10 16 10 10 10 20 52.6477273
3304058 2 1 12 10 10 10 10 10 10   6 10 9.5 10 19.5 10 9 10 18 45.3896104
3178302 2 3 9 10 10 10 10 10 10 10 10 10 10 10 14 10 10 10 17 44.2954545
3178629 1 3 13 10 10 10 10 10 10 10 10 10 10 10 14 10 10 10 17 47.2954545
3165192 2 1 14 10 10 10 10 10 10 10   10 10 10 19.5 10 4 10 20 46
3292873 1 1     0           0     0       0 0
3240746 3 2 2 10 10 6   6 9.5 10   9   6 11 10 4 10 4 23.5844156
mean 13.823 10 10 7.775 9.942 9.535 9.731 10 9.593 7.586 9.857 9.862 13.24 10 9.054 10 12.7   37.970327
mode 14.5 10 10 10 10 10 10 10 10 9.5 10 10 0 10 10 10 20   0
median 14 10 10 10 10 10 10 10 10 9.5 10 10 16 10 9.5 10 18   45.2958604
max 20 10 10 10 10 10 10 10 10 10 10 10 20 10 10 10 20 0 54.7922078
min 2 10 10 0 8 6 6 10 6 0 6 6 0 10 4 10 0 0 0